
Vavuniya North
|
Grama Niladhari Division |
Location Code of GND |
Old GND Number |
Village Name |
|
Unchalkaddy |
4-3-03-005 |
221 |
Unchalkaddy |
|
Koramoddai |
|||
|
Nochchikulam |
|||
|
Ariyamadu |
|||
|
Rajapuram |
|||
|
Vedivaithakallu |
4-3-03-010 |
221A |
Kovilpuliyankulam |
|
Vedivaithakal |
|||
| Uththukulam | |||
|
Bogaswewa - 1 |
|||
|
Bogaswewa - 2 |
|||
| Kempaliwewa | |||
| Veherathenna | |||
|
Maruthodai |
4-3-03-015 |
221B |
Maruthodai |
|
Kanchooramoddai |
|||
|
Kaddupoovarasankulam |
|||
|
Navalarpannai |
|||
|
Paddikudiyiruppu |
4-3-03-020 |
221C |
Paddikkudiyiruppu |
| Pavatkaikulam | |||
| Vinnankuppiddy | |||
| Ariyakundansolai | |||
| Thanikkallu | |||
| Vannankerny | |||
|
Thuvarankulam |
|||
| Vayalkudiyiruppu | |||
| Katkulam |
4-3-03-025 |
221D |
Paddadaipirinthakulam |
| Keerisuddan | |||
|
Katkulam |
|||
|
Kaddayarkulam |
|||
|
Nedunkerny South |
4-3-03-030 |
222 |
Puliyankulam Veethy |
|
Sivanagar |
|||
|
Rambaikulam |
|||
|
Sooduventhan |
|||
|
Nedunkerny North |
4-3-03-035 |
222A |
Oddusuddan Veethy |
|
Sandakulam |
|||
|
Navalar Veethy |
|||
|
Girls Farms Seheme |
|||
|
Olumadu |
4-3-03-040 |
222B |
Muthirampiddi |
|
Odaiveli |
|||
|
Olumadu |
|||
|
Veladikulam |
|||
| Palamoddai | |||
| Pankulam | |||
| Theevukaddukulam | |||
|
Mamadu |
4-3-03-045 |
222C |
Senaipilavu |
|
Palayamamadu |
|||
| 2nd Mile Post | |||
| Periyakulam Road | |||
| Mamadu | |||
|
Vinasikulam |
|||
|
Eddimurinchan |
|||
|
Kulavisuddan |
4-3-03-050 |
222D |
Velankulam |
|
Parasankulam |
|||
|
Thekilpadanthan |
|||
| Nanchuthindan | |||
| Annanthevamadu | |||
|
Eddimurinthan |
|||
|
Kulavisuddan |
|||
|
Kurisuddakulam |
|||
| Katkulam | |||
| Kurunchakkulam | |||
|
Udumpupainthan |
|||
| Nedimurinthan | |||
|
Maraillupai |
4-3-03-055 |
222E |
Makilamoddai |
|
Panaininran |
|||
|
Marailluppai |
|||
|
Kantharodaikulam |
|||
|
Paranthan |
4-3-03-060 |
223 |
Sinnapoovarasankulam |
|
Paranthan |
|||
|
Mathiyamadu |
|||
| Kaddayankulam | |||
|
Ananthapuliyakulam |
4-3-03-065 |
223A |
Ananthapuliyankulam |
|
Thuvaraneri |
|||
|
Nochchikulam |
|||
|
Samalankulam |
|||
|
Sinnadampan |
4-3-03-070 |
223B |
Karappukuththy |
|
Sadavankulam |
|||
|
Vingnanakulam |
|||
|
Sinnadampan |
|||
|
Periyadampan |
|||
| Kompodiththakulam | |||
| Kachchalkody | |||
| Rasapuram | |||
|
Nainamadu |
4-3-03-075 |
223C |
Nainamadu 10 Acre |
|
Ayilady |
|||
|
Periyamadu |
|||
| Nainamadu | |||
| Karadiyan | |||
| Kodaliparichchan | |||
|
Puliyankulam South |
4-3-03-080 |
224 |
Puliyankulam |
|
Palayawadi |
|||
|
Kalmadu |
|||
|
Ramarpuliyankulam |
|||
|
Puliyankulam North |
4-3-03-085 |
224A |
Puthur |
|
Puthur Junction |
|||
|
Muththumarinagar |
|||
|
Parasankulam |
|||
| Kurukkalkulam | |||
|
Kanakarayankulam South |
4-3-03-090 |
225 |
Puthukulam |
|
Kanakarayankulam South |
|||
|
Kurisuddakulam |
|||
|
Aalankulam |
|||
| Ampalnagar | |||
|
Kanakarayankulam North |
4-3-03-095 |
225A |
Muthirankulam |
|
Periyakulam |
|||
|
Kanakanakarayankulam North |
|||
|
Mannakulam |
4-3-03-100 |
225B |
Mannakulam |
|
Puthuvilankulam |
|||
|
Kollarpuliyankulam |
|||
|
Putkulam |
|||
|
Kunchukulam |
Vavuniya South
| Grama Niladhari Division | Location Code of GND | Old GND Number | Village Name |
| Periyaulukkulama | 4-3-06-005 | C209 | Periyaulukkulama |
| Pavatkulama Unit 1 | |||
| Diyawaragammanaya | |||
| Poomaduwa | 4-3-06-010 | C209A | Palayauruwa |
| Poomaduwa | |||
| Thavasikulam | |||
| Track-07 | 4-3-06-015 | C209B | Track-07 |
| Thurugama | |||
| Pavatkulama Unit 3 | |||
| Thavasikulama | |||
| Maruthammaduwa | 4-3-06-020 | C209C | Maruthammaduwa |
| Kalasiyambalawa | |||
| Lolugaswewa | |||
| Palugaswewa | |||
| Meradichchiya wava | |||
| Rangethgama | 4-3-06-025 | C209D | Rangethgama |
| Golambagaswewa | |||
| Pavatkulama Unit 5 | |||
| Varikudiyooruwa | |||
| Kaliyamooruwa | |||
| Ilamaruthankulama | |||
| Gogampawewa | |||
| Thaddankulam | |||
| Avarankulam | |||
| Avaranthulawa | 4-3-06- 030 | C209E | Avaranthulawa |
| Pavatkulam Unit 2 | |||
| Thambagamuwa | |||
| Acre 20, 40, 60 | 4-3-06- 035 | C209F | Acre 20,40,60 |
| Acre 400 L.B.Coloni | 4-3-06- 040 | C209G | Acre 400 L.B.Coloni |
| Aluthgama Wewa | |||
| Puliyankulama | |||
| Andikulam | |||
| Udyauruwa | |||
| Sumathipura | |||
| Janaudana | |||
| Gammanaya | |||
| Madukanda | 4-3-06-045 | C212 | Madukanda |
| Ambalangodalla | |||
| Theberiwewa | |||
| Kollankulama | |||
| Vedithebbawava | |||
| Irattaperiyakulama | 4-3-06-050 | C212A | Irattaperiyakulama |
| Navagama | |||
| Kurundankulama | |||
| Alagalla | 4-3-06-055 | C212B | Alagalla |
| Thiruvegama | |||
| Aluthgama | |||
| Verundakolane | |||
| Avusadapitiya | 4-3-06-060 | C212C | Avusadapitiya |
| Arugampuleliya | |||
| Pahalapudukulama | |||
| Pubudugama | |||
| Aliyapitiya | |||
| Nochikulama | |||
| Kalukunnamaduwa | 4-3-06-065 | C212D | Kalukunnamaduwa |
| Kurunthupitiya | |||
| Ilamaruthankulama | |||
| Vijayabagugama | |||
| Nedunkulamaa | 4-3-06-070 | C212E | Nedunkulam |
| Malayaparuthikulama | |||
| Mahamailankulama | 4-3-06-075 | C212F | Mahamailankulama |
| Kudakachchakodia | |||
| Maniyarkulam | |||
| Sinnakulama | |||
| Mahalikulama | |||
| Lumwewa | |||
| Padiweddikulama | |||
| Mamaduwa | 4-3-06-080 | C213 | Mamaduwa |
| Thapaseliya | |||
| Diyawaragammanaya | |||
| Mahakachchakodiya | 4-3-06-085 | C213A | Mahakachchakodiya |
| Aluthwaththa | |||
| Thirupothana | |||
| Vairavashanthikulama | |||
| Kimbulagala | |||
| Siyambalagaswewa | |||
| Bogaswewa | |||
| Aluthwathagammanaya | |||
| Puthubulankulama | 4-3-06-090 | C213B | AttabagaskadaJanauthanagammanaya |
| Puthubulankulama | |||
| Attambagaskada | |||
| Mamaduwa wewa | |||
| Mylankaswewa | |||
| Aliyawatunuwewa | |||
| Pirappamaduwa | 4-3-06-095 | C213C | Pirappamaduwa |
| Periyapuliyankulama | |||
| Bogaswewa | |||
| Pathuvanwewa | |||
| Ganayinasagamawewa | |||
| Agbopura | 4-3-06-100 | C213D | Agbopura |
| Kokeliya | |||
| Puthiyasinnakulama | |||
| Dickwewa |
Vavuniya
|
Grama Niladhari Division |
Location Code of GND |
Old GND Number |
Village Name |
| Vavuniya Town |
4-3-09-100 |
214 |
Soosaipillaiyarkulam |
| Katkuli | |||
| Vavuniya Town | |||
| Thandikulam | 4-3-09-075 |
214A |
Pathiniyarmahilankulam |
| Thirunavatkulam | |||
| Thandikulam | |||
| Oyarsinnakulam | |||
| Paddanichchipiliyankulam |
4-3-09-095 |
214B |
Paddakadu |
| Paddanichchipiliyankulam | |||
| Veppankulam | |||
| Vavuniya Town North |
4-3-09-205 |
214C |
Poonthoddam |
| Periyarkulam | |||
| Kudiyiruppu | |||
| Srinagar | |||
| Jaffna Road | |||
| Mannar Road | |||
| Vairavapuliyankulam |
4-3-09-195 |
214D |
Kurumankadu |
| Vairavapuliyankulam | |||
| Karappankadu | |||
| U.C.Quarters | |||
| Goodshed Road | |||
| Pandarikulam |
4-3-09-200 |
214E |
Ukkulankulam |
| Pandarikulam | |||
| Thachchanathankulam | |||
| Thonikal |
4-3-09-175 |
214F |
Thonikal |
| Thekkanthoddam | |||
| Moonrumurippu |
4-3-09-165 |
214G |
Moonrumurippu |
| Mathavuvaithakulam | |||
| Thachchankulam | |||
| Nochchimoddai |
4-3-09-055 |
215 |
Santhasolai |
| Peyadikoolankulam | |||
| Nochchimoddai | |||
| Manikkarilluppaikkulam | |||
| Maharambaikulam |
4-3-09-080 |
215A |
Thampanaicholai |
| Karumpanichchankulam | |||
| Maharambaikulam | |||
| Matheenanagar | |||
| Katharsinnakulam |
4-3-09-085 |
215B |
Sriramapuram |
| Kathatharsinnakulam | |||
| Tharanikulam | |||
| Annanagar | |||
| Alagarsamalankulam | |||
| Kruvalpuliyankulam | |||
| Pinchuvilaththikkulam | |||
| Karupanichankulam Housing Scheme | |||
| Kaththarsinnakkulam Housing Scheme | |||
| Rampaveddi | |||
| Kallikulam |
4-3-09-050 |
215C |
Veemankallu |
| Sithamparam | |||
| Kallikulam | |||
| Periyapuliyankulam | |||
| Karunkalikkulam | |||
| Vairavarsinnakulam | |||
| Nanthimiththiragama | |||
| Selalinigama | |||
| Namalgama | |||
| Parasankulam | |||
| Puthukulam |
4-3-09-065 |
216 |
Moonayamadu |
| Puthukulam | |||
| Parankiyaru | |||
| Pavatkulam Muhaam | |||
| Paranaddakal |
4-3-09-060 |
216A |
Paranaddakal |
| Panikkarpuliyankulam | |||
| Rajendrankulam |
4-3-09-145 |
217 |
Thampanaipuliyankulam |
| Rajendrankulam | |||
| Ponnavarasankulam | |||
| Barathipuram | |||
| Vinayagapuram Housing Scheme | |||
| Barathipuram Housing Scheme | |||
| Ponnavarasankulam Housing Scheme | |||
| Poovarasankulam |
4-3-09-130 |
217A |
Kanthankulam |
| Thalikulam | |||
| Poovarasankulam | |||
| Pulavanoor | |||
| 1 St Senkatpadai | |||
| Salampaikulam |
4-3-09-110 |
217B |
Katkulam |
| Iyangaravoor | |||
| Sopalapuliyankulam | |||
| Salambaikulam | |||
| Chekkaddipulavu |
4-3-09-135 |
217C |
Chekkadipulavu |
| Sivapuram | |||
| Pulitharithapuliyankulam | |||
| Hijirapuram | |||
| Puthiyakovilkulam | |||
| Arafa nagar | |||
| Selva nagar 22 Housing Scheme | |||
| 52 Housing Scheme | |||
| Velankulam |
4-3-09-210 |
217D |
Kunchipuliyankulam |
| Sinnathampanai | |||
| Madukkulam | |||
| 2 nd Senkatpadai | |||
| Kovilpuliyankulam | |||
| Velankulam | |||
| Kovilmoddai | |||
| Sivanagar | |||
| Nelukulam |
4-3-09-090 |
218 |
Nelukulam |
| Palamaikal | |||
| Sampalthoddam | |||
| Sampalthoddam Govt.Servant HS | |||
| Pampaimadu |
4-3-09-140 |
218A |
Periyakaddu |
| Katpakapuram | |||
| Vaikalikulankulam | |||
| Pampaimadu | |||
| Kalmadu |
4-3-09-125 |
218B |
Poompugar |
| Ammaiyarmoddai | |||
| Mullaikulam | |||
| Salampan | |||
| Kalmadu South | |||
| Kalmadu North | |||
| Eswaripuram | |||
| Marakkaranpalai |
4-3-09-070 |
218C |
Kaneshapuram |
| Marakkarampalai | |||
| Manipuram | |||
| Samayapuram | |||
| Manipuram Housing Scheme | |||
| Sasthirikoolankulam |
4-3-09-115 |
218D |
Sasthirikoolankulam |
| Veppankulam | |||
| Kaddayarkulam | |||
| Thevarkulam | |||
| Sundrapuram | |||
| Sundrapuram Unit -1 | |||
| Sundrapuram Housing Scheme | |||
| Katkulam | |||
| Eachchankulam |
4-3-09-120 |
218E |
Thavasiyakulam |
| Tharanikulam | |||
| Eachchankulam | |||
| Ammivaithan | |||
| Kiddachchoori | |||
| Karuveppankulam | |||
| Kothandarnochchikulam | |||
| Tharanikulam Housing Scheme | |||
| Maravankulam Housing Scheme | |||
| Puthiyanagar | |||
| Koomankulam | 4-3-09-150 | 218F | Koomankulam |
| Kanthapuram |
4-3-09-170 |
218G |
Thavsikulam |
| Nagariluppaikulam | |||
| Kanthapuram | |||
| Nagariluppaikulam Housing Scheme | |||
| Maruthamaduadu |
4-3-09-010 |
219 |
Thavasiyoor |
| Konthakarakulam | |||
| Matharpanikkarmahilankulam | |||
| Nelvelikulam | |||
| Koliyakulam | |||
| Kathiravelarpoovarasankulam | |||
| Maruthamadu | |||
| Alaikarai | |||
| Vannankulam | |||
| Kompuvaiththakulam | |||
| Verakkal | |||
| Palamoddai |
4-3-09-005 |
219A |
Kilavikulam |
| Uralkulam | |||
| Variudayariluppaikulam | |||
|
Palamoddai |
|||
|
Panichchankulam |
|||
|
Kovilkunchukulam |
|||
|
Navvi |
|||
|
Madaththuvilankulam |
|||
|
Madaththuvilankulam |
|||
| Maruthankulam |
4-3-09-040 |
220 |
Navatkulam |
| Maruthankualm | |||
| Maruthodai | |||
| Kakkayarpuliyankulam | |||
| Kayankulam | |||
| Velarsinnakulam | |||
| Nampankulam | |||
| Semamadu |
4-3-09-025 |
220A |
Kanchoorankulam |
| Semamadu Unit 1 | |||
| Semamadu Unit 2 | |||
| Maligai |
4-3-09-030 |
220B |
Alaikallu poddakulam |
| Naruvelikulam | |||
| Nochchikulam | |||
| Maligai | |||
| Piramanathikoolankulam | |||
| Sinnakkulam | |||
|
Pantrikeythakulam |
4-3-09-015 |
220C |
Pantrikeythakulam |
|
Panickkaneeravi |
|||
|
Periyamadu |
|||
| Omanthai |
4-3-09-105 |
220D |
Arasamurippu |
| Vannathikallu | |||
| Omanthai | |||
| Vilathikulam | |||
| Veppankulam | |||
| Putharkulam | |||
| Arasankulam | |||
|
Arumugathanputhukulam |
4-3-09-020 |
220E |
Periyapuliyankulam |
|
Mariyadithakulam |
|||
|
Sengarthimoddai |
|||
|
Arumugathanputhukulam |
|||
|
Sinnapuliyankulam |
|||
|
Mahilankulam |
4-3-09-035 |
220F |
Rambaikulam |
|
Pakkuchorinchan |
|||
|
Puthiyavelarsinnakulam |
|||
|
Mahilankulam |
|||
|
Vilakkuvaiththakulam |
|||
|
Elamaruthankulam |
4-3-09-045 |
220G |
Elamaruthankulam |
|
Parasankulam |
|||
|
Vinayagapuram |
|||
| Asikulam |
4-3-09-185 |
244 |
Asikulam |
| Periyakoomarasankulam | |||
| Vepankulam | |||
| Kalnaddinakulam | |||
| Katkulam | |||
| Kalveerankulam | |||
| Tharanikkulam | |||
| Pirappankulam | |||
| Illuppaikkulam | |||
| Navatkulam | |||
| Periyakoomarasankulam H. Scheme | |||
| Sithamparapuram Housing Scheme | |||
|
Rambaikulam |
4-3-09-190 |
244A |
Sinnapputhukkulam |
|
Soosaipillaiyarkulam |
|||
|
Rambaikulam |
|||
|
Sakayamathapuram |
|||
| Samalankulam |
4-3-09-180 |
244B | Samalankulam |
| Muruganoor | |||
| Iththikkulam | |||
| Ellapparmaruthankulam | |||
| Ellapparmaruthankulam H. Scheme | |||
|
Kovilkulam
|
4-3-09-155
|
244C
|
Kovilkkulam |
|
Kovilputhukulam |
|||
| Velikkulam |
4-3-09-160
|
244D
|
Velikkulam |
|
Thetkiluppaikkulam |
Vengalacheddikulam
| Grama Niladhari Division | Location Code of GND | Old GND Number | Village Name |
|
Andiyapuliyankulam |
4-3-12-005 | 207 | Puthukulam |
| Valavaithakulam | |||
| Fhidiya Farm/Veppankulam | |||
| Menik Farm Old Village | |||
| Menik Farm Housing Scheme | |||
| Periyathampanai | 4-3-12-010 | 207A | Kannady Road |
| Valaithoddam | |||
| Kurusukovil | |||
| Puliyadimurippu | |||
| Periyathampanai | |||
| Maruthankuli | |||
| Periyakaddu | 4-3-12-015 | 207B | 60 Acre |
| Periyakaddu | |||
| Ganeshapuram | |||
| Ganeshapuram Housing Scheme | |||
| Pathinathapuram | |||
| Parayanalankulam | |||
| Kannaddy | 4-3-12-020 | 207C | Kannaddi |
| Marakkarampalai | |||
| Kannadi Theru | |||
| Kallumalai | |||
| Piramanalankulam | 4-3-12-025 | 207D | Vadakadu |
| Koolankulam | |||
| Piramanalankulam | |||
| Neeliyamodai | |||
| Sooduventhapilavu | 4-3-12-030 | 208 | Pavatkulam Unit - 1 |
| Sooduventhapulavu Palayakudimanai | |||
| Sooduventhapulavu Puthukudimanai | |||
| Sooduventhapulavu Housing Scheme | |||
| Kurukkalputhukkulam | 4-3-12-035 | 208A | Ramayankallu |
| Kurukkalputhukulam | |||
| Errukkalankallu | |||
| Maniyarkulam | |||
| Maniyarkulam housing Scheme | |||
| Puliyankulam | |||
| Kanthasamynagar | 4-3-12-040 | 208B | Kanthasaminagar |
| Nithiyanagar | |||
| Thaddankulam | |||
| Pavatkulam Unit 5 & 6 | 4-3-12-045 | 208C | Pavatkulam Unit - 6 |
| Pavatkulam Unit - 5 | |||
| Pavatkulam Unit 4 | 4-3-12-050 | 208D | Pavatkulam Unit - 4 |
| Sangarapuram | |||
| Pavatkulam Unit 2 | 4-3-12-055 | 2208E | Pavatkulam Unit - 2 |
| Muthaliyakulam | 4-3-12-060 | 210 | Kappachchi |
| Karampaimadu | |||
| Muthaliyakulam | |||
| Muthaliyakulam Housing Scheme | |||
| Sinnasippikulam | 4-3-12-065 | 210A | Mankulam |
| Sinnasippikulam | |||
| Anaivilunthan | |||
| Vadivalaipuliyankulam | |||
| Neriyakulam | 4-3-12-070 | 210B | Periyanochikulam |
| Alagapuri | |||
| Neriyakulam | |||
| Neriyakulam Housing Scheme | |||
| Veppankulam | |||
| BIluppaikulam | |||
| Kunavai | |||
| Thudduvahai | |||
| Adappankulam | |||
| Periyasinnakkulam | |||
| Sinnakulam | |||
| Periyapuliyalankulam | 4-3-12-075 | 211 | Kaandaikulam |
| Sinnathampanai | |||
| Pulimankulam | |||
| Payarikkulam | |||
| Katkarankulam | |||
| Sinnathulavilkulam | |||
| Periyakulam | |||
| Mylmuddaiyiddakulam | |||
| Veerapuram | |||
| Periyapuliyalankulam | |||
| Katkarankulam housing Scheme | |||
| Cheddikulam | 4-3-12-080 | 211A | Thamparsinnakkulam |
| Sinnakkulam | |||
| Vakaikaddiya Ulukkulam | |||
| Cheddikulam | |||
| Muhathankulam | 4-3-12-085 | 211B | Mugathankulam 1st Farm |
| Mugathankulam 2nd Farm | |||
| Pavatkulam Unit 9 & 10 | 4-3-12-090 | 211C | Mathavuvaithakulam |
| Pavatkulam Unit - 10 | |||
| Nedunkaraichchenai | |||
| Pavatkulam Unit - 9 | |||
| Arasadikulam | |||
| Christhokulam | 4-3-12-095 | 211D | Karampaikulam |
| Aruvithoddam | |||
| Kristhokulam | |||
| Musalkuthi | |||
| Kallaru | |||
| Kankankulam | 4-3-12-100 | 211E | Kankankulam |
| Oddarakkulam | |||
| Sanmugapuram |





