
Details Of Development Project Implemented/Being Implemented in Vavuniya District - Year: 2023,2024 & 2025
| Photos | Year | Project Type | Project Name |
Project Description
|
DS Division | Allocation Amount |
![]() |
2023 | Housing |
Housing Programme | Brick & motar Type Permanent Housing Programme |
Vavuniya Vavuniya North Vengalacheddikulam |
93,274,000.00 |
![]() |
2024 | Housing | Housing Programme | Brick & motar Type Permanent Housing Programme |
Vavuniya Vavuniya North Vengalacheddikulam |
141,723,000.00 |
| 2024 | Water Supply | Water Project I |
Drinking Water Pipe Line (1277)
|
Vavuniya | 15,324,000.000 | |
| 2024 | Water Supply | Water Project II | Drinking Water Pipe Line (810) |
Vavuniya Vavuniya South Vavuniya North Vengalacheddikulam |
25,540,000.00 | |
![]() |
2023 | Poultry | Home Grown School Feeding Program |
Vavuniya Vavuniya South Vavuniya North Vengalacheddikulam |
10,027,589.40 | |
![]() |
2024 | Poultry | Home Grown School Feeding Program |
Vavuniya Vavuniya South Vavuniya North Vengalacheddikulam |
21,751,931.40 |
Tank Renovation
| S.No | Name of the Department | Ds Division | Mahaveli " L" | Intergrade Watershed and Water Resources Management Project (IWWRMP) | Climate Resilience Multi Phase Approach (CResMpa) | Total | ||||
| No of Projects | TEC Rs.Mn | No of Projects | TEC Rs.Mn | No of Projects | TEC Rs.Mn | No of Projects | TEC Rs.Mn | |||
| 1 | Department of Irrigation Central | Vavuniya | 3 | 13.55 | 2 | 12.21 | 5 | 25.76 | ||
| 2 | Vavuniya South | 2 | 9.98 | 1 | 4.47 | 3 | 14.45 | |||
| 3 | Vengala Cheddikulam | 7 | 32.61 | 12 | 80.89 | 19 | 113.50 | |||
| Total Irrigation Central | 12 | 56.14 | 15 | 97.57 | 27 | 153.71 | ||||
| 1 | Department of Irrigation Province | Vavuniya | 22 | 100.00 | 3 | 5.20 | 25 | 105.20 | ||
| 2 | Vavuniya South | 3 | 7.60 | 3 | 7.60 | |||||
| 3 | Vengala Cheddikulam | 1 | 0.20 | 1 | 0.20 | |||||
| Total Irrigation Province | 22 | 100.00 | 7 | 13.00 | 29 | 113.00 | ||||
| 1 | Department of Agrarian Development | Vavuniya | 1 | 5.00 | 1 | 5.00 | ||||
| 2 | Vavuniya South | 1 | 5.00 | 1 | 5.00 | |||||
| 3 | Vavuniya North | 2 | 10.00 | 2 | 10.00 | |||||
| 4 | Vengala Cheddikulam | 2 | 10.00 | 2 | 10.00 | |||||
| Total Irrigation Province | 0 | 0.00 | 6 | 30.00 | 6 | 30.00 | ||||
| 1 | SYSTEM " L" | Waherathanna Block | 6 | 30 | - | - | - | - | 6 | 30.00 |
| Total | 6 | 30 | 34 | 156.14 | 28 | 140.57 | 68 | 326.71 | ||
Vavuniya District Rice Distribution
|
Division |
Stage I (Kg) |
Stage II (Kg) |
Total (Kg) |
|
Vavuniya |
228,740 |
111,100 |
339,840 |
|
Vavuniya North |
43,540 |
43,540 |
87,080 |
|
Vavuniya South |
28,280 |
28,280 |
56,560 |
|
Vengalacheddikulam |
69,800 |
40,000 |
109,800 |
|
Total |
370,360 |
222,920 |
593,280 |
|
To be Distribute |
|
147,440 |
147,440 |
Progress of Development Project
| S.N | Name of the Project | Financial Progress | Physical progress | ||
|
Allocation (Rs.Mn) |
Expenditure(Rs.Mn) |
No. of Projects |
Progress (%) / Numbers |
||
| 01 | Presidential Secretariat | ||||
| i | National Food Production Program | 0.134784 | 0.1174455 | 01 | 100% |
| ii | Sustainable School Program | - | - | - | - |
| iii | National Program on Prevention kidney disease | 2.018480 | 1.4148610 | 16 | 70.1% |
| iv | National Drug Prevention Program | - | - | - | - |
| v | National Program for Disable Person & Elders | - | - | - | - |
| vi | National Program on Environmental | 0.277130 | 0.2771300 | 3 | 100% |
| vii | National Program for Children Protection | 0.306000 | 0.1620000 | - | 100% |
| 02 | Other Ministry | ||||
| i | Ministry of Sports (Sports Development of Play Ground in Vavuniya District) | 12.000000 | 3.1700100 | 08 | 100% |
| ii | Ministry of Buddhasana | 8.000000 | 5.2166130 | 10 | 98% |
| iii | Women and Child Affairs Ministry(Annual Implementation Program) | 1.645116 | 1.6451160 | - | 100% |
| iv | Ministry of Justice -Mediation Boards Allowance | 1.754900 | 1.1293770 | - | - |









