| Development Programme - 2022 - (As at 31.12.2022) | |||||
| SNo | Programme / Project | Financial Progress | Physical Progress | ||
| Allocation (Rs.) | Expenditure (Rs.) | No.of Targeted Projects/Work | Progress(%) Nos | ||
| Department Fund (Deposit & Other) | |||||
| Samurdhi Relief Stamp & SSF | |||||
| 1 | Samurdhi Stamp | 933,157,000.00 | 933,157,000.00 | 23317 | 100% |
| 2 | Sipdhora Scholarship Programme | 22,014,000.00 | 22,014,000.00 | 14603 | 100% |
| 3 | Social Security Fund Programme | 24,955,000.00 | 24,955,000.00 | 2700 | 100% |
| Sub Total | 980,126,000.00 | 980,126,000.00 | 40,620 | 100% | |
| Marketing Development | |||||
| 4 | Saubhagia Special Housing Programme (0.650) | 7,800,000.00 | 7,800,000.00 | 12 | 100% |
| 5 | Saubhagia Special Housing Programme (0.225) | 2,700,000.00 | 2,700,000.00 | 12 | 100% |
| 6 | Saubhagia Special Housing Programme (0.215) | 1,500,000.00 | 1,500,000.00 | 12 | 100% |
| 7 | Samurdhi Abimani Trade Exhibition | 24,000.00 | 24,000.00 | 2 | 100% |
| 8 | Housing Lottery Programme | 9,600,000.00 | 9,400,000.00 | 47 | 100% |
| Sub Total | 21,624,000.00 | 21,424,000.00 | 85 | 100% | |
| Total | 1,001,750,000.00 | 1,001,550,000.00 | 40,705 | 100% | |
| Programs Implemented Under the Treasury Funds | |||||
| Economic Empowernment & Rural Development | |||||
| 1 | Providing Vegetables Seedslings for Selected Home Garden Beneficiaries | 4,628,880.00 | 4,628,880.00 | 25,716 | 100% |
| 2 | Printing for the Home Garden Application Form | 71,250.00 | 71,250.00 | 1 | 100% |
| 3 | 2021 Continution Project- Full Fledged Residential Economic 200,000 Samurdhi Benificiaries Empowerment Programme-2021 | 931,000.00 | 931,000.00 | 19 | 100% |
| 4 | 2021 Continution Project -National Home Gardening Program for Improving Home Economiy and Nutrition 2021/22 Maga Season | 785,850.00 | 785,850.00 | 2 | 100% |
| 5 | Purchese the Vegetable Seeds to the Nursery Beneficiaries | 86,850.00 | 86,850.00 | 1 | 100% |
| 6 | Taining Programme for Home Garden Nursery Benificiaries | 13,000.00 | 13,000.00 | 102 | 100% |
| Sub Total | 6,516,830.00 | 6,516,830.00 | 25,841.00 | 100% | |
| Total | 6,516,830.00 | 6,516,830.00 | 25,841.00 | 200% | |
| Conducted Projects of Department Allocation ( 331 - 2 - 2- 3 -2509 ) | |||||
| Samurdhi Relief Stamp | |||||
| 1 | Survey of Samurdhi Beneficiaries Family | 66,375.00 | 66,375.00 | 1 | 100% |
| Sub Total | 66,375.00 | 66,375.00 | 1 | 100% | |
| Economic Empowernment & Rural Development | |||||
| 2 | Vegetable Seeds Distribution Fuel for Tranport | 6,000.00 | 6,000.00 | 1 | 100% |
| 3 | Organic Fertilizer Product | 47,900.00 | 47,900.00 | 4 | 100% |
| 4 | Foreign Youth Employment Opportunities for the Samurdhi Beneficiaries &Low Income Families Training | 20,000.00 | 20,000.00 | 1 | 100% |
| Sub Total | 73,900.00 | 73,900.00 | 6 | 100% | |
| Social Development & Enivronment | |||||
| 5 | Implementation of Social Development Programme through the PRA | 7,500.00 | 7,500.00 | 1 | 100% |
| 6 | International Children & Elders Day Programme | 120,000.00 | 119,497.00 | 4 | 100% |
| 7 | Conducting District Meetings Socil Development | 9,000.00 | 9,000.00 | 1 | 100% |
| Sub Total | 136,500.00 | 135,997.00 | 6 | 100% | |
| Marketing Development | |||||
| 8 | Enterpreneurs Development TOT Programme Payment of Resource Person | 111,000.00 | 95,900.00 | 6 | 100% |
| Sub Total | 111,000.00 | 95,900.00 | 6 | 100% | |
| Planning & Monitoring | |||||
| 9 | Monthly Progress Meeting | 138,060.00 | 138,060.00 | 15 | 100% |
| Sub Total | 138,060.00 | 138,060.00 | 15 | 100% | |
| Community Based Orgnizations | |||||
| 10 | Training of community based leaders | 21,100.00 | 21,100.00 | 1 | 100% |
| 11 | Conducting District Community Based Committee Meetings | 28,350.00 | 28,350.00 | 3 | 100% |
| Sub Total | 49,450.00 | 49,450.00 | 4.00 | 100% | |
| Information Technology Program | |||||
| 12 | Internet Facilities | 48,000.00 | 42,350.08 | 4 | 100% |
| Sub Total | 48,000.00 | 42,350.08 | 4 | 100% | |
| Total | 623,285.00 | 602,032.08 | 42 | 100% | |
| Grand Total | 1,008,890,115.00 | 1,008,668,862.08 | 66,588 | 100% | |





