ප්රාදේශීය ලේකම් කාර්යාල
පුරවැසි ප්රඥප්තිය
දිස්ත්රික් ලේකම්
Human Resource Development
රාජ්ය සේවා මධ්යස්ථාන
Uncategorised
Eng. K. Sivakaran
District Chief Engineer
Vision
Build safe, economical, sustainable, and green buildings for the public.
Mission
Provide design, drawings, construction, maintenance, and technical support to government organizations.
Objectives
Branch Services
| No | Services | Submission Forms & Charges | Period | Contact Officer |
|---|---|---|---|---|
| 01 | Establishment works of government quarters | Application for quotations payment; decided when calling related applications for quotations. | Within current annual year | Engineer |
| 02 | Repair of government quarters and offices (under the management of G.A) | Quotations are made through the village development society. |

- Vacant -
Director Planning

Mrs.J.F.Risna
Assistant Director Planning
Director Planning (Acting)
Introduction
The Planning Branch is responsible for coordinating, planning, implementing, monitoring, and evaluating district-level development projects and programs. It ensures the effective execution of strategic initiatives through systematic planning, efficient resource management, and continuous performance assessment. The branch also provides administrative and reporting support to facilitate informed decision-making and successful project implementation.
Vision
Uplifting the living standard of the people of the Vavuniya District through Excellent Service Delivery.
Mission
Contributing to sustainable development by building the socio-economy through an efficient planning process.
Objectives
Service Delivery to the Public
Branch Services
| No | Services | Submission Forms & Charges | Period | Contact Officer |
|---|---|---|---|---|
| 01 | The work in connection with Non-Government Organizations procedures | Administration form for working (mean of 1 week) report letter for the recommendation | 1 Week | Deputy Director Planning |
| 02 | Development working plans | Recommended document for the payment | 1 Week | - |
| 03 | Deviated Budget | The application by public to the M.Ps are declared by the parliamentary members (M.P) part forward for consideration of planning in parliament among them, some of it are punctuated through D.S & others are punctuated through Dist. Planning Secretariat. (January- December) | - | Deputy Director Planning |
| 04 | Agricultural planning works | Take decision to the public relation of agricultural problems in Communication with the Dept. and to take decisions of the undecided problems through the research in agricultural group meeting. | - | Deputy Director Planning |
Contact Information
📞 General: 024-2222114
Staff Details
| No | Full Name with Title | Designation |
|---|---|---|
| 01 | Mrs. J.F.Risna | Director Planning (Acting) |
| 02 | Mrs. D.M.K.M.Maduwanthi | Assistant Director Planning |
| 03 | Mrs. C.S.Jayawrdhana | Chief Management Service Officer |
| 04 | Mr. M.M.Niyash | Development Officer |
| 05 | Mr. D.Dushiyan | Development Officer |
| 06 | Mrs. V.Shoba | Development Officer |
| 07 | Mrs. D.Jumana | Development Officer |
| 08 | Mrs. S.Renugadevi | Development Officer |
| 09 | Mrs. M.Nantheeswary | Development Officer |
| 10 | Mrs. M.Rajananthiny | Development Officer |
| 11 | Mrs. V.Tharsika | Development Officer |
| 12 | Miss. V.Nilushiya | Development Officer |
| 13 | Mr. W.N.R.B.T.Madusanka | Management Service Officer |
| 14 | Mrs. M.A.F.Ameera | Management Service Officer |
| 15 | Mr. G.Sameera Sampath Daraniyagala | Office Employee Service |

Mrs. M. Shabarja
Assistant District Secretary
Introduction
The Field Operations Branch serves as the primary community outreach and service delivery arm of the District Secretariat, dedicated to improving the quality of life and promoting sustainable community development. The branch coordinates and implements a wide range of government programmes, including social welfare, sports development, women and child empowerment, elder care, early childhood development, cultural and religious affairs, mediation, NGO coordination, productivity improvement, employment and skill development, environmental protection, tourism promotion, safe migration, industrial development and training, counselling, national unity, public complaint management, and the Aswesuma welfare programme. Through effective field administration, collaboration with stakeholders, and citizen-centered service delivery, the branch ensures inclusive, responsive, and sustainable development for all communities.
Vision
To build an inclusive, empowered, and sustainable society by delivering people-centered services, promoting social well-being, cultural harmony, sports development, economic opportunities, environmental stewardship, and good governance through integrated community development and effective partnerships.
Mission
Safeguarding our elders, the disabled, women, and children within a resilient welfare system.
Bridging the legacy of our heritage with the pursuit of excellence in sports and community.
Cultivating industrial growth that honors the environment and secures a green future.
To empower people through skill development and sustainable employment opportunities.
Objectives
Staff Details
| No | Full Name with Title | Designation |
|---|---|---|
| 1 | Mrs. Mahinthan Shabarja | Assistant District Secretary |
| 2 | Mrs. Lokuluppulige Kusum Shyamali .Rathnayaka | Chief Management Service Officer |
| 3 | Mrs. Parameshwaran Kalathevy | Management Service Officer |
| 4 | Mr. Murukesu Mithurshan | Development Officer |
| 5 | Mr. Herath Mudiyanselage Chammika Sandaruwan Abeyrathna | Management Service Officer |
| 6 | Mrs. Satheeskumar Mary Shalini | Development Officer |
| 7 | Mr. Ratnam Niththiyananthan (Actg) | District Cultural Officer – Provincial |
| 8 | Mrs. Jenananthasivam Thadsagini | District Cultural Officer – Central |
| 9 | Mrs. Balendran Thanushiya | Elders Rights Promotion Officer |
| 10 | Mr. Saleem Mohamed Nisthak | Development Officer - Muslim Cultural |
| 11 | Mr. Sellathurai Vimalarajah | Mediation Training Officer |
| 12 | Mr. Kularajasingam Kandeepan | Development Officer - Mediation |
| 13 | Mrs. Chantramohan Sarma Pushpamaalini (Actg) | Development Officer - Hindu Cultural |
| 14 | Mrs. Selvaratnam Kala (Actg) | Development Officer - Social Service |
| 15 | Mrs. Jeyaseelan Krishnaveny | Development Officer - Productivity |
| 16 | Mrs. Rameshkanth Rohuni | Development Officer - Productivity |
| 17 | Mrs. Kayilainathan Saththiyayini | Development Officer - Productivity |
| 18 | Mrs. Shanthalingam Subathra | Child Rights Promoting Officer |
| 19 | Mrs. N. Anusha Priyani Silva | Women Development Officer |
| 20 | Mrs. Manivannan Karthika | Counseling Officer |
| 21 | Mr. Selvarasa Nanthaseelan | District Psycho Social Officer |
| 22 | Mrs. Sivarajah Brinthika | Divisional Child Protection Officer |
| 23 | Mrs. Kesavanathan Rangha | National Integration Promotion Assistant |
| 24 | Mrs. Krishnananthan Tharshini | District Coordinator - Human Resource |
| 25 | Mrs. Rajeswaran Chandrakumary | Development Officer - Human Resource |
| 26 | Mr. Varnalingam Ilanko | Development Officer - Human Resource |
| 27 | Mr. Thavarajah Kamalan | District Sports Officer |
| 28 | Mr. Selvarajah Vaseekaran | District Coach – Kabaddi |
| 29 | Mr. Gregory Sebastiyampillai | Sports Development Officer |
| 30 | Mrs. Piratheepan Suhirtha | Development Officer - Sports |
| 31 | Mrs. Vijayakumar Nivejah | Development Officer - NEDA |
| 32 | Mr. Sivalingam Krishnakumar | Development Officer - Foreign |
| 33 | Mr. Balasundaram Subakaran | Development Officer - NGO |
| 34 | Miss. Sritharan Elilarani | Development Officer - Tourism |
| 35 | Mrs. Kanthasami Santhiya | Development Officer - Environmental |
| 36 | Mrs. Ananth Lishanthini | Development Officer - ONUR |
| 37 | Mr. Mahendran Thavendran | District Vidatha Office |
| 38 | Mrs. Mohamed Muneer Mazootha | Skill Development Officer |
| 39 | Miss. George Rajasingham Creshaniya | Sports Coach |
| 40 | Vacant / Unassigned | Early Childhood Development Officer |
| 41 | Mr. Tharmarasa Vinthujan | Sports Officer |
| 42 | Mr. Murukesu Murugenthiran | Office Employee Service |
Citizen Charters
Field Operations Branch Contact Number
📞 024-2222138
Branch Services
| No | Services | Submission Forms & Charges | Period | Contact Officer |
|---|---|---|---|---|
| 01-03 | 1. Service related to land 2. Disaster relief service 3. Register the institution in relation to arts & culture. To hold the activities of arts, to supervise the institution. |
Forms approved by government VDRSC 1:12 - |
In order to the need, action can be taken immediately or within a period of time. | A.D.S |
| (Referencing grouped operational timeline items 01 through 03) | ||||
| 4. Inducement to self work, living base help, short term loan for production activities and industrial training. 5. The works in connection with other departments (Form G.35) 6. Pension welfare programme of government pensioners, EPF, ETF welfare programme, and staff welfare works. 7. To give the milk card for students, look after the institution of child & old person (Approved forms). |
||||
Mr. Nagalingam Kamalathasan
Additional District Secretary
Mr. S. Aravinthan
Administrative Officer













